All Holidays in Israel 2023All Holidays in Israel 2024
Holidays Today in Israel
Date | Name | Type | |
---|---|---|---|
Dec 9 | Saturday | Hanukkah (Day 2) | Observance, Hebrew |
There are no holidays today for the holiday type you chose. Please change the filter above to see different holiday types.
Holidays are calculated using the local time in Jerusalem.
Upcoming Holidays (December 2023 to April 2024)
Date | Name | Type | |
---|---|---|---|
Dec 10 | Sunday | Hanukkah (Day 3) | Observance, Hebrew |
Dec 11 | Monday | Hanukkah (Day 4) | Observance, Hebrew |
Dec 12 | Tuesday | Hanukkah (Day 5) | Observance, Hebrew |
Dec 13 | Wednesday | Hanukkah (Day 6) / Rosh Chodesh Tevet | Observance, Hebrew |
Dec 14 | Thursday | Hanukkah (Day 7) | Observance, Hebrew |
Dec 15 | Friday | Hanukkah (Day 8) | Observance, Hebrew |
Dec 22 | Friday | Asarah B'Tevet (Tenth of Tevet) | Observance, Hebrew |
Dec 22 | Friday | December Solstice | Season |
Jan 25 | Thursday | Tu Bishvat | Observance, Hebrew |
Jan 30 | Tuesday | Municipal Election Day | National holiday |
Mar 20 | Wednesday | March Equinox | Season |
Mar 21 | Thursday | Fast of Esther | Observance, Hebrew |
Mar 23 | Saturday | Purim Eve | Observance, Hebrew |
Mar 24 | Sunday | Purim (Tel Aviv) | Local Holiday |
Mar 25 | Monday | Shushan Purim (Jerusalem) | Local Holiday |
Apr 18 | Thursday | Aliyah Day | Official Holiday, Business as usual |
Apr 22 | Monday | Passover Eve | Observance, Hebrew |
Apr 23 | Tuesday | Passover (Day 1) | National holiday, Hebrew |
Apr 24 | Wednesday | Passover (Day 2) | Observance, Hebrew |
Apr 25 | Thursday | Passover (Day 3) | Observance, Hebrew |
Apr 26 | Friday | Passover (Day 4) | Observance, Hebrew |
Apr 27 | Saturday | Passover (Day 5) | Observance, Hebrew |
Apr 28 | Sunday | Passover (Day 6) | Observance, Hebrew |
Apr 29 | Monday | Passover (Day 7) | National holiday, Hebrew |
No holidays shown? Please select at least one of the boxes above to show your chosen holiday types.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.