All Holidays in United States 2023All Holidays in United States 2024
Holidays Today in United States
Date | Name | Type | Details | |
---|---|---|---|---|
Dec 3 | Sunday | First Sunday of Advent | Christian | |
Dec 3 | Sunday | International Day of Persons with Disabilities | United Nations observance |
There are no holidays today for the holiday type you chose. Please change the filter above to see different holiday types.
Holidays are calculated using the local time in New York.
Upcoming Holidays (December 2023)
Date | Name | Type | Details | |
---|---|---|---|---|
Dec 4 | Monday | International Day of Banks | United Nations observance | |
Dec 5 | Tuesday | International Volunteer Day for Economic and Social Development | United Nations observance | |
Dec 5 | Tuesday | World Soil Day | United Nations observance | |
Dec 6 | Wednesday | St Nicholas Day | Observance | |
Dec 7 | Thursday | International Civil Aviation Day | United Nations observance | |
Dec 7 | Thursday | Pearl Harbor Remembrance Day | State Observance | Alaska, Wyoming |
Dec 7 | Thursday | Pearl Harbor Remembrance Day | Observance | |
Dec 7 | Thursday | Delaware Day | State Observance | Delaware |
Dec 8 | Friday | Feast of the Immaculate Conception | Christian | |
Dec 8 | Friday | Chanukah/Hanukkah (first day) | Jewish holiday | |
Dec 9 | Saturday | International Anti-Corruption Day | United Nations observance | |
Dec 9 | Saturday | World Genocide Commemoration Day | United Nations observance | |
Dec 10 | Sunday | Human Rights Day | United Nations observance | |
Dec 10 | Sunday | Wyoming Day | State Observance | Wyoming |
Dec 11 | Monday | International Mountain Day | United Nations observance | |
Dec 12 | Tuesday | International Day of Neutrality | United Nations observance | |
Dec 12 | Tuesday | International Universal Health Coverage Day | United Nations observance | |
Dec 12 | Tuesday | Feast of Our Lady of Guadalupe | Christian | |
Dec 13 | Wednesday | National Guard Birthday | Observance | |
Dec 15 | Friday | Last Day of Chanukah | Jewish holiday | |
Dec 15 | Friday | Bill of Rights Day | Observance | |
Dec 17 | Sunday | Pan American Aviation Day | Observance | |
Dec 17 | Sunday | Wright Brothers Day | Observance | |
Dec 18 | Monday | International Migrants Day | United Nations observance | |
Dec 18 | Monday | Arabic Language Day | United Nations observance | |
Dec 20 | Wednesday | International Human Solidarity Day | United Nations observance | |
Dec 22 | Friday | Asarah B'Tevet | Jewish holiday | |
Dec 22 | Friday | December Solstice | Season | |
Dec 24 | Sunday | Christmas Eve | State Holiday | AR, KS*, KY, MI, NC, ND, OK, SC, TX, VA*, WI |
Dec 24 | Sunday | Christmas Eve | Observance, Christian | |
Dec 25 | Monday | Christmas Day | State Holiday | All |
Dec 25 | Monday | Christmas Day | Federal Holiday | |
Dec 25 | Monday | Christmas Eve observed | State Holiday | AR, KS*, KY, MI, NC, ND, OK, SC, TX, VA*, WI |
Dec 26 | Tuesday | Kwanzaa (first day) | Observance | |
Dec 26 | Tuesday | Day After Christmas Day | State Holiday | KS, NC, SC, TX |
Dec 27 | Wednesday | International Day of Epidemic Preparedness | United Nations observance | |
Dec 31 | Sunday | New Year's Eve | Observance | |
Dec 31 | Sunday | New Year's Eve | State Holiday | LA, MI, WI |
* Observed only in part of this state. Hover your mouse over the region or click on the holiday for details. |
No holidays shown? Please select at least one of the boxes above to show your chosen holiday types.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.