
Finding Meteorites
Most space rocks burn up when they enter the atmosphere, but some make it all the way to the ground. Here's how to find them.
While the second Monday of October marks Columbus Day in many parts of the United States, some states instead observe Native American Day, a celebration of North America's Indigenous peoples and their cultures.
Many Native Americans take part in celebrating Native Americans' Day or Indigenous People's Day in the United States through activities such as pow wows.
©iStockphoto.com/Juan Monino
Native American Day is a public holiday or official state observance only in some states. However, it has been steadily growing in both scope and popularity. Some states celebrate it on the second Monday of October, while others have moved the celebration to different dates. The table below shows where and when it is observed.
In Arizona, the holiday is a legal state holiday and is observed on June 2, if it is a Sunday. When June 2 falls on any other weekday, it is observed on the following Sunday.
Some states observe a similar celebration called Indigenous People's Day.
Native American Day is an opportunity to celebrate and learn about the traditions, culture, and background of Native Americans. Events vary from one place to another, but they may include pow wows, markets, or exhibitions.
Native Americans are the indigenous peoples of North America. The term encompasses hundreds of different tribes, from the Inuit of Alaska to the Cherokees of the southeastern woodlands, each of whom has its own unique culture and language.
Year | Weekday | Date | Name | Holiday Type | Area |
---|---|---|---|---|---|
2018 | Fri | May 11 | Native American Day | State Observance | Wyoming |
2018 | Sat | Sep 8 | Native American Day | State Observance | Delaware |
2018 | Fri | Sep 28 | Native American Day | State Observance | California, Nevada |
2018 | Mon | Oct 8 | Native American Day | State Holiday | South Dakota |
2019 | Fri | May 10 | Native American Day | State Observance | Wyoming |
2019 | Sun | Jun 2 | Native American Day | State Holiday | Arizona |
2019 | Sat | Sep 7 | Native American Day | State Observance | Delaware |
2019 | Fri | Sep 27 | Native American Day | State Observance | California, Nevada |
2019 | Mon | Oct 14 | Native American Day | State Observance | Oklahoma |
2019 | Mon | Oct 14 | Native American Day | State Holiday | South Dakota |
2020 | Fri | May 8 | Native American Day | State Observance | Wyoming |
2020 | Sun | Jun 7 | Native American Day | State Holiday | Arizona |
2020 | Sat | Sep 12 | Native American Day | State Observance | Delaware |
2020 | Fri | Sep 25 | Native American Day | State Observance | California, Nevada |
2020 | Mon | Oct 12 | Native American Day | State Observance | Oklahoma |
2020 | Mon | Oct 12 | Native American Day | State Holiday | South Dakota |
2021 | Fri | May 14 | Native American Day | State Observance | Wyoming |
2021 | Sun | Jun 6 | Native American Day | State Holiday | Arizona |
2021 | Sat | Sep 11 | Native American Day | State Observance | Delaware |
2021 | Fri | Sep 24 | Native American Day | State Observance | California, Nevada |
2021 | Mon | Oct 11 | Native American Day | State Observance | Oklahoma |
2021 | Mon | Oct 11 | Native American Day | State Holiday | South Dakota |
2022 | Fri | May 13 | Native American Day | State Observance | Wyoming |
2022 | Sun | Jun 5 | Native American Day | State Holiday | Arizona |
2022 | Sat | Sep 10 | Native American Day | State Observance | Delaware |
2022 | Fri | Sep 23 | Native American Day | State Observance | California, Nevada |
2022 | Mon | Oct 10 | Native American Day | State Observance | Oklahoma |
2022 | Mon | Oct 10 | Native American Day | State Holiday | South Dakota |
2023 | Fri | May 12 | Native American Day | State Observance | Wyoming |
2023 | Sun | Jun 4 | Native American Day | State Holiday | Arizona |
2023 | Sat | Sep 9 | Native American Day | State Observance | Delaware |
2023 | Fri | Sep 22 | Native American Day | State Observance | California, Nevada |
2023 | Mon | Oct 9 | Native American Day | State Holiday | South Dakota |
2023 | Mon | Oct 9 | Native American Day | State Observance | Oklahoma |
2024 | Fri | May 10 | Native American Day | State Observance | Wyoming |
2024 | Sun | Jun 2 | Native American Day | State Holiday | Arizona |
2024 | Sat | Sep 7 | Native American Day | State Observance | Delaware |
2024 | Fri | Sep 27 | Native American Day | State Observance | California, Nevada |
2024 | Mon | Oct 14 | Native American Day | State Holiday | South Dakota |
2024 | Mon | Oct 14 | Native American Day | State Observance | Oklahoma |
2025 | Fri | May 9 | Native American Day | State Observance | Wyoming |
2025 | Sun | Jun 8 | Native American Day | State Holiday | Arizona |
2025 | Sat | Sep 6 | Native American Day | State Observance | Delaware |
2025 | Fri | Sep 26 | Native American Day | State Observance | California, Nevada |
2025 | Mon | Oct 13 | Native American Day | State Holiday | South Dakota |
2025 | Mon | Oct 13 | Native American Day | State Observance | Oklahoma |
2026 | Fri | May 8 | Native American Day | State Observance | Wyoming |
2026 | Sun | Jun 7 | Native American Day | State Holiday | Arizona |
2026 | Sat | Sep 12 | Native American Day | State Observance | Delaware |
2026 | Fri | Sep 25 | Native American Day | State Observance | California, Nevada |
2026 | Mon | Oct 12 | Native American Day | State Observance | Oklahoma |
2026 | Mon | Oct 12 | Native American Day | State Holiday | South Dakota |
2027 | Fri | May 14 | Native American Day | State Observance | Wyoming |
2027 | Sun | Jun 6 | Native American Day | State Holiday | Arizona |
2027 | Sat | Sep 11 | Native American Day | State Observance | Delaware |
2027 | Fri | Sep 24 | Native American Day | State Observance | California, Nevada |
2027 | Mon | Oct 11 | Native American Day | State Observance | Oklahoma |
2027 | Mon | Oct 11 | Native American Day | State Holiday | South Dakota |
2028 | Fri | May 12 | Native American Day | State Observance | Wyoming |
2028 | Sun | Jun 4 | Native American Day | State Holiday | Arizona |
2028 | Sat | Sep 9 | Native American Day | State Observance | Delaware |
2028 | Fri | Sep 22 | Native American Day | State Observance | California, Nevada |
2028 | Mon | Oct 9 | Native American Day | State Holiday | South Dakota |
2028 | Mon | Oct 9 | Native American Day | State Observance | Oklahoma |
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.
Most space rocks burn up when they enter the atmosphere, but some make it all the way to the ground. Here's how to find them.
Columbus Day celebrates 15th century explorer Christopher Columbus's arrival in America in 1492.
American Indian Heritage Day is often observed on the Friday after Thanksgiving Day in the United States.
The United Nations’ (UN) International Day of the World's Indigenous People is observed on August 9 each year to promote and protect the rights of the world’s indigenous peoples.