Current Time: | Mar 31, 2023 at 5:27:51 am |
---|---|
Moon Direction: | ↑ 315° Northwest |
Moon Altitude: | -34.5° |
Moon Distance: | 251,621 mi |
Next Full Moon: | Apr 6, 2023, 12:34 am |
Next New Moon: | Apr 20, 2023, 12:12 am |
Next Moonrise: | Today, 1:57 pm |
Moonrise, Moonset, and Phase Calendar for Pointe-à-Pitre, March 2023
Scroll right to see more
2023 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 2:13 am | ↑ (299°) | 1:27 pm | ↑ (61°) | 8:16 pm | (78.5°) | 251,237 | 74.7% | |
2 | - | 3:04 am | ↑ (299°) | 2:19 pm | ↑ (62°) | 9:06 pm | (79.7°) | 252,055 | 82.6% | |
3 | - | 3:52 am | ↑ (297°) | 3:12 pm | ↑ (64°) | 9:55 pm | (82.2°) | 252,176 | 89.3% | |
4 | - | 4:36 am | ↑ (294°) | 4:04 pm | ↑ (68°) | 10:42 pm | (85.9°) | 251,694 | 94.5% | |
5 | - | 5:17 am | ↑ (290°) | 4:54 pm | ↑ (72°) | 11:26 pm | (89.6°) | 250,720 | 98.1% | |
6 | - | 5:54 am | ↑ (285°) | 5:44 pm | ↑ (77°) | Moon does not pass the meridian on this day. | ||||
- | 6:30 am | ↑ (280°) | 6:32 pm | ↑ (83°) | 12:08 am | (84.4°) | 249,361 | 99.8% | ||
8 | - | 7:04 am | ↑ (274°) | 7:20 pm | ↑ (89°) | 12:50 am | (78.6°) | 247,707 | 99.5% | |
9 | - | 7:38 am | ↑ (268°) | 8:09 pm | ↑ (96°) | 1:31 am | (72.6°) | 245,824 | 97.2% | |
10 | - | 8:13 am | ↑ (261°) | 9:00 pm | ↑ (102°) | 2:13 am | (66.5°) | 243,756 | 92.8% | |
11 | - | 8:50 am | ↑ (255°) | 9:53 pm | ↑ (108°) | 2:57 am | (60.7°) | 241,523 | 86.5% | |
12 | - | 9:32 am | ↑ (250°) | 10:50 pm | ↑ (113°) | 3:44 am | (55.3°) | 239,139 | 78.4% | |
13 | - | 10:18 am | ↑ (246°) | 11:50 pm | ↑ (116°) | 4:35 am | (50.7°) | 236,631 | 68.7% | |
- | 11:10 am | ↑ (242°) | - | 5:31 am | (47.3°) | 234,052 | 57.8% | |||
15 | 12:52 am | ↑ (119°) | 12:08 pm | ↑ (241°) | - | 6:30 am | (45.4°) | 231,505 | 46.2% | |
16 | 1:55 am | ↑ (119°) | 1:12 pm | ↑ (241°) | - | 7:33 am | (45.6°) | 229,149 | 34.5% | |
17 | 2:55 am | ↑ (117°) | 2:18 pm | ↑ (244°) | - | 8:35 am | (47.7°) | 227,194 | 23.5% | |
18 | 3:50 am | ↑ (114°) | 3:23 pm | ↑ (249°) | - | 9:35 am | (51.7°) | 225,865 | 13.9% | |
19 | 4:40 am | ↑ (108°) | 4:27 pm | ↑ (255°) | - | 10:32 am | (57.2°) | 225,370 | 6.5% | |
20 | 5:26 am | ↑ (102°) | 5:27 pm | ↑ (262°) | - | 11:25 am | (63.8°) | 225,843 | 1.8% | |
6:09 am | ↑ (95°) | 6:26 pm | ↑ (269°) | - | 12:15 pm | (70.8°) | 227,319 | 0.1% | ||
22 | 6:49 am | ↑ (87°) | 7:23 pm | ↑ (276°) | - | 1:04 pm | (77.9°) | 229,711 | 1.4% | |
23 | 7:30 am | ↑ (80°) | 8:19 pm | ↑ (283°) | - | 1:52 pm | (84.6°) | 232,826 | 5.4% | |
24 | 8:11 am | ↑ (74°) | 9:16 pm | ↑ (289°) | - | 2:41 pm | (89.5°) | 236,387 | 11.6% | |
25 | 8:54 am | ↑ (69°) | 10:12 pm | ↑ (294°) | - | 3:31 pm | (84.6°) | 240,081 | 19.5% | |
26 | 9:39 am | ↑ (65°) | 11:09 pm | ↑ (297°) | - | 4:23 pm | (81.0°) | 243,601 | 28.6% | |
27 | 10:28 am | ↑ (62°) | - | - | 5:16 pm | (78.8°) | 246,674 | 38.4% | ||
- | 12:04 am | ↑ (299°) | 11:19 am | ↑ (61°) | 6:08 pm | (78.2°) | 249,093 | 48.4% | ||
29 | - | 12:57 am | ↑ (299°) | 12:11 pm | ↑ (61°) | 7:00 pm | (78.9°) | 250,726 | 58.2% | |
30 | - | 1:47 am | ↑ (298°) | 1:04 pm | ↑ (63°) | 7:50 pm | (81.0°) | 251,519 | 67.7% | |
31 | - | 2:33 am | ↑ (295°) | 1:57 pm | ↑ (66°) | 8:37 pm | (84.3°) | 251,492 | 76.4% | |
* All times are local time for Pointe-à-Pitre. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec