Home   Sun & Moon   Moonrise and moonset   Guadeloupe   Pointe-à-Pitre
Flag for Guadeloupe

Pointe-à-Pitre, Guadeloupe — Moonrise, Moonset, and Moon Phases, March 2023

Moon: 71.2%
Waxing Gibbous
Current Time: Mar 31, 2023 at 5:27:51 am
Moon Direction: 315° Northwest
Moon Altitude: -34.5°
Moon Distance: 251,621 mi
Next Full Moon: Apr 6, 2023, 12:34 am
Next New Moon: Apr 20, 2023, 12:12 am
Next Moonrise: Today, 1:57 pm
Location of Pointe-à-PitreLocation

Moonrise, Moonset, and Phase Calendar for Pointe-à-Pitre, March 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:13 am (299°)1:27 pm (61°)8:16 pm(78.5°)251,23774.7%
2-3:04 am (299°)2:19 pm (62°)9:06 pm(79.7°)252,05582.6%
3-3:52 am (297°)3:12 pm (64°)9:55 pm(82.2°)252,17689.3%
4-4:36 am (294°)4:04 pm (68°)10:42 pm(85.9°)251,69494.5%
5-5:17 am (290°)4:54 pm (72°)11:26 pm(89.6°)250,72098.1%
6-5:54 am (285°)5:44 pm (77°)Moon does not pass the meridian on this day.
7-6:30 am (280°)6:32 pm (83°)12:08 am(84.4°)249,36199.8%
8-7:04 am (274°)7:20 pm (89°)12:50 am(78.6°)247,70799.5%
9-7:38 am (268°)8:09 pm (96°)1:31 am(72.6°)245,82497.2%
10-8:13 am (261°)9:00 pm (102°)2:13 am(66.5°)243,75692.8%
11-8:50 am (255°)9:53 pm (108°)2:57 am(60.7°)241,52386.5%
12-9:32 am (250°)10:50 pm (113°)3:44 am(55.3°)239,13978.4%
13-10:18 am (246°)11:50 pm (116°)4:35 am(50.7°)236,63168.7%
14-11:10 am (242°)-5:31 am(47.3°)234,05257.8%
1512:52 am (119°)12:08 pm (241°)-6:30 am(45.4°)231,50546.2%
161:55 am (119°)1:12 pm (241°)-7:33 am(45.6°)229,14934.5%
172:55 am (117°)2:18 pm (244°)-8:35 am(47.7°)227,19423.5%
183:50 am (114°)3:23 pm (249°)-9:35 am(51.7°)225,86513.9%
194:40 am (108°)4:27 pm (255°)-10:32 am(57.2°)225,3706.5%
205:26 am (102°)5:27 pm (262°)-11:25 am(63.8°)225,8431.8%
216:09 am (95°)6:26 pm (269°)-12:15 pm(70.8°)227,3190.1%
226:49 am (87°)7:23 pm (276°)-1:04 pm(77.9°)229,7111.4%
237:30 am (80°)8:19 pm (283°)-1:52 pm(84.6°)232,8265.4%
248:11 am (74°)9:16 pm (289°)-2:41 pm(89.5°)236,38711.6%
258:54 am (69°)10:12 pm (294°)-3:31 pm(84.6°)240,08119.5%
269:39 am (65°)11:09 pm (297°)-4:23 pm(81.0°)243,60128.6%
2710:28 am (62°)--5:16 pm(78.8°)246,67438.4%
28-12:04 am (299°)11:19 am (61°)6:08 pm(78.2°)249,09348.4%
29-12:57 am (299°)12:11 pm (61°)7:00 pm(78.9°)250,72658.2%
30-1:47 am (298°)1:04 pm (63°)7:50 pm(81.0°)251,51967.7%
31-2:33 am (295°)1:57 pm (66°)8:37 pm(84.3°)251,49276.4%
* All times are local time for Pointe-à-Pitre. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec