Home   Sun & Moon   Moonrise and moonset   USA   Washington DC
Flag for USA

Washington DC, USA — Moonrise, Moonset, and Moon Phases, December 2023

Moon: 61.8%
Waning Gibbous
Current Time: Dec 3, 2023 at 6:46:16 pm
Moon Direction: 23° Northeast
Moon Altitude: -32.5°
Moon Distance: 251,006 mi
Next New Moon: Dec 12, 2023, 6:32 pm
Next Full Moon: Dec 26, 2023, 7:33 pm
Next Moonrise: Today, 10:40 pm
Location of Washington DCLocation

Moonrise, Moonset, and Phase Calendar for Washington DC, December 2023

Scroll right to see more
2023Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-11:09 am (303°)8:36 pm (59°)3:25 am(76.9°)246,88383.9%
2-11:43 am (298°)9:39 pm (64°)4:14 am(73.7°)249,01975.9%
3-12:11 pm (293°)10:40 pm (70°)5:00 am(69.6°)250,50367.0%
4-12:35 pm (286°)11:40 pm (77°)5:43 am(64.7°)251,20457.6%
5-12:57 pm (279°)-6:23 am(59.3°)251,05047.9%
612:39 am (84°)1:17 pm (272°)-7:03 am(53.5°)250,04038.3%
71:38 am (92°)1:38 pm (264°)-7:42 am(47.6°)248,24229.0%
82:38 am (100°)2:00 pm (257°)-8:23 am(41.7°)245,78820.4%
93:41 am (107°)2:24 pm (250°)-9:07 am(36.0°)242,87012.7%
104:48 am (114°)2:54 pm (243°)-9:54 am(30.8°)239,7266.5%
115:57 am (120°)3:30 pm (238°)-10:47 am(26.5°)236,6152.2%
127:08 am (125°)4:16 pm (234°)-11:44 am(23.4°)233,7920.2%
138:17 am (127°)5:13 pm (233°)-12:45 pm(22.1°)231,4770.9%
149:18 am (127°)6:20 pm (234°)-1:48 pm(22.8°)229,8184.4%
1510:09 am (124°)7:35 pm (238°)-2:49 pm(25.4°)228,87110.6%
1610:51 am (118°)8:51 pm (245°)-3:47 pm(29.8°)228,60519.1%
1711:24 am (111°)10:06 pm (252°)-4:41 pm(35.5°)228,92229.3%
1811:53 am (103°)11:19 pm (261°)-5:31 pm(42.0°)229,69940.6%
1912:19 pm (94°)--6:19 pm(48.8°)230,81452.3%
20-12:30 am (270°)12:43 pm (86°)7:06 pm(55.7°)232,17763.8%
21-1:40 am (279°)1:08 pm (77°)7:53 pm(62.3°)233,73574.3%
22-2:50 am (287°)1:36 pm (70°)8:42 pm(68.2°)235,46483.5%
23-4:00 am (295°)2:07 pm (63°)9:34 pm(73.0°)237,36190.9%
24-5:11 am (301°)2:44 pm (57°)10:28 pm(76.6°)239,42096.1%
25-6:20 am (305°)3:28 pm (54°)11:24 pm(78.7°)241,61199.1%
26-7:23 am (307°)4:20 pm (53°)Moon does not pass the meridian on this day.
27-8:18 am (307°)5:19 pm (54°)12:20 am(79.0°)243,86899.8%
28-9:03 am (304°)6:22 pm (57°)1:14 am(77.7°)246,08698.3%
29-9:41 am (300°)7:25 pm (62°)2:06 am(75.0°)248,12394.7%
30-10:11 am (295°)8:28 pm (68°)2:53 am(71.2°)249,82289.5%
31-10:37 am (289°)9:28 pm (74°)3:37 am(66.5°)251,02082.8%
* All times are local time for Washington DC. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec