Home   Sun & Moon   Sunrise and sunset   Guadeloupe   Pointe-à-Pitre
Flag for Guadeloupe

Pointe-à-Pitre, Guadeloupe — Sunrise, Sunset, and Daylength, March 2023

Daylight

6:02 am – 6:18 pm
12 hours, 17 minutes

Current Time: Mar 31, 2023 at 4:38:37 am
Sun Direction: 79° East
Sun Altitude: -20.7°
Sun Distance: 92.845 million mi
Next Solstice: Jun 21, 2023 10:57 am (Summer)
Sunrise Today: 6:02 am 85° East
Sunset Today: 6:18 pm 275° West
Location of Pointe-à-PitreLocation

2023 Sun Graph for Pointe-à-Pitre

March 2023 — Sun in Pointe-à-Pitre

Scroll right to see more
2023Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:23 am (98°)6:13 pm (263°)11:49:17+0:535:12 am7:25 pm5:37 am6:59 pm6:02 am6:34 pm12:18 pm (66.3°)92.099
26:23 am (97°)6:13 pm (263°)11:50:11+0:535:11 am7:25 pm5:36 am7:00 pm6:01 am6:35 pm12:18 pm (66.6°)92.121
36:22 am (97°)6:13 pm (263°)11:51:05+0:535:10 am7:25 pm5:35 am7:00 pm6:00 am6:35 pm12:18 pm (67.0°)92.144
46:21 am (96°)6:13 pm (264°)11:51:58+0:535:10 am7:25 pm5:35 am7:00 pm6:00 am6:35 pm12:17 pm (67.4°)92.166
56:21 am (96°)6:14 pm (264°)11:52:52+0:545:09 am7:25 pm5:34 am7:00 pm5:59 am6:35 pm12:17 pm (67.8°)92.189
66:20 am (96°)6:14 pm (265°)11:53:47+0:545:08 am7:26 pm5:33 am7:01 pm5:59 am6:35 pm12:17 pm (68.2°)92.213
76:19 am (95°)6:14 pm (265°)11:54:41+0:545:08 am7:26 pm5:33 am7:01 pm5:58 am6:36 pm12:17 pm (68.6°)92.236
86:19 am (95°)6:14 pm (265°)11:55:35+0:545:07 am7:26 pm5:32 am7:01 pm5:57 am6:36 pm12:16 pm (69.0°)92.260
96:18 am (94°)6:15 pm (266°)11:56:30+0:545:06 am7:26 pm5:31 am7:01 pm5:56 am6:36 pm12:16 pm (69.3°)92.285
106:17 am (94°)6:15 pm (266°)11:57:24+0:545:06 am7:26 pm5:31 am7:01 pm5:56 am6:36 pm12:16 pm (69.7°)92.309
116:17 am (94°)6:15 pm (267°)11:58:19+0:545:05 am7:26 pm5:30 am7:01 pm5:55 am6:36 pm12:16 pm (70.1°)92.334
126:16 am (93°)6:15 pm (267°)11:59:14+0:545:04 am7:27 pm5:29 am7:02 pm5:54 am6:37 pm12:15 pm (70.5°)92.360
136:15 am (93°)6:15 pm (267°)12:00:09+0:545:04 am7:27 pm5:29 am7:02 pm5:54 am6:37 pm12:15 pm (70.9°)92.385
146:14 am (92°)6:15 pm (268°)12:01:04+0:545:03 am7:27 pm5:28 am7:02 pm5:53 am6:37 pm12:15 pm (71.3°)92.411
156:14 am (92°)6:16 pm (268°)12:01:59+0:555:02 am7:27 pm5:27 am7:02 pm5:52 am6:37 pm12:15 pm (71.7°)92.436
166:13 am (92°)6:16 pm (269°)12:02:54+0:555:01 am7:27 pm5:26 am7:02 pm5:51 am6:37 pm12:14 pm (72.1°)92.462
176:12 am (91°)6:16 pm (269°)12:03:49+0:555:01 am7:28 pm5:26 am7:03 pm5:51 am6:38 pm12:14 pm (72.5°)92.488
186:11 am (91°)6:16 pm (269°)12:04:44+0:555:00 am7:28 pm5:25 am7:03 pm5:50 am6:38 pm12:14 pm (72.9°)92.515
196:11 am (90°)6:16 pm (270°)12:05:39+0:554:59 am7:28 pm5:24 am7:03 pm5:49 am6:38 pm12:13 pm (73.3°)92.541
206:10 am (90°)6:17 pm (270°)12:06:34+0:554:58 am7:28 pm5:23 am7:03 pm5:48 am6:38 pm12:13 pm (73.7°)92.567
216:09 am (90°)6:17 pm (271°)12:07:30+0:554:58 am7:28 pm5:23 am7:03 pm5:48 am6:38 pm12:13 pm (74.1°)92.593
226:08 am (89°)6:17 pm (271°)12:08:25+0:554:57 am7:29 pm5:22 am7:03 pm5:47 am6:38 pm12:13 pm (74.5°)92.619
236:08 am (89°)6:17 pm (271°)12:09:20+0:554:56 am7:29 pm5:21 am7:04 pm5:46 am6:39 pm12:12 pm (74.9°)92.645
246:07 am (88°)6:17 pm (272°)12:10:15+0:554:55 am7:29 pm5:20 am7:04 pm5:45 am6:39 pm12:12 pm (75.3°)92.671
256:06 am (88°)6:17 pm (272°)12:11:10+0:554:54 am7:29 pm5:20 am7:04 pm5:45 am6:39 pm12:12 pm (75.7°)92.697
266:05 am (87°)6:17 pm (273°)12:12:05+0:554:54 am7:29 pm5:19 am7:04 pm5:44 am6:39 pm12:11 pm (76.0°)92.723
276:05 am (87°)6:18 pm (273°)12:13:00+0:544:53 am7:30 pm5:18 am7:04 pm5:43 am6:39 pm12:11 pm (76.4°)92.749
286:04 am (87°)6:18 pm (274°)12:13:55+0:544:52 am7:30 pm5:17 am7:05 pm5:42 am6:39 pm12:11 pm (76.8°)92.775
296:03 am (86°)6:18 pm (274°)12:14:50+0:544:51 am7:30 pm5:16 am7:05 pm5:42 am6:40 pm12:10 pm (77.2°)92.800
306:02 am (86°)6:18 pm (274°)12:15:45+0:544:50 am7:30 pm5:16 am7:05 pm5:41 am6:40 pm12:10 pm (77.6°)92.827
316:02 am (85°)6:18 pm (275°)12:16:39+0:544:50 am7:30 pm5:15 am7:05 pm5:40 am6:40 pm12:10 pm (78.0°)92.853
* All times are local time for Pointe-à-Pitre. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The March equinox (vernal equinox) in Pointe-à-Pitre is at 5:24 pm on Monday, March 20, 2023.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec