
Daylight
5:55 am – 6:02 pm
12 hours, 7 minutes
Current Time: | Sep 22, 2023 at 1:16:09 pm |
---|---|
Sun Direction: | ↑ 232° Southwest |
Sun Altitude: | 65.1° |
Sun Distance: | 93.305 million mi |
Next Equinox: | Sep 23, 2023 2:50 am (Autumnal) |
Sunrise Today: | 5:55 am↑ 89° East |
Sunset Today: | 6:02 pm↑ 270° West |
2023 Sun Graph for Pointe-à-Pitre
September 2023 — Sun in Pointe-à-Pitre
Scroll right to see more
2023 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:53 am ↑ (81°) | 6:19 pm ↑ (279°) | 12:26:04 | −0:52 | 4:39 am | 7:32 pm | 5:05 am | 7:06 pm | 5:31 am | 6:40 pm | 12:06 pm (82.0°) | 93.814 |
2 | 5:53 am ↑ (81°) | 6:18 pm ↑ (278°) | 12:25:11 | −0:52 | 4:40 am | 7:31 pm | 5:05 am | 7:05 pm | 5:31 am | 6:40 pm | 12:05 pm (81.6°) | 93.792 |
3 | 5:53 am ↑ (82°) | 6:17 pm ↑ (278°) | 12:24:19 | −0:52 | 4:40 am | 7:30 pm | 5:06 am | 7:04 pm | 5:31 am | 6:39 pm | 12:05 pm (81.2°) | 93.770 |
4 | 5:53 am ↑ (82°) | 6:16 pm ↑ (278°) | 12:23:26 | −0:52 | 4:40 am | 7:29 pm | 5:06 am | 7:03 pm | 5:31 am | 6:38 pm | 12:05 pm (80.9°) | 93.748 |
5 | 5:53 am ↑ (83°) | 6:16 pm ↑ (277°) | 12:22:33 | −0:52 | 4:40 am | 7:28 pm | 5:06 am | 7:03 pm | 5:31 am | 6:37 pm | 12:04 pm (80.5°) | 93.726 |
6 | 5:53 am ↑ (83°) | 6:15 pm ↑ (277°) | 12:21:40 | −0:53 | 4:40 am | 7:27 pm | 5:06 am | 7:02 pm | 5:31 am | 6:36 pm | 12:04 pm (80.1°) | 93.703 |
7 | 5:53 am ↑ (83°) | 6:14 pm ↑ (276°) | 12:20:47 | −0:53 | 4:41 am | 7:26 pm | 5:06 am | 7:01 pm | 5:31 am | 6:36 pm | 12:04 pm (79.8°) | 93.680 |
8 | 5:53 am ↑ (84°) | 6:13 pm ↑ (276°) | 12:19:53 | −0:53 | 4:41 am | 7:26 pm | 5:06 am | 7:00 pm | 5:32 am | 6:35 pm | 12:03 pm (79.4°) | 93.657 |
9 | 5:53 am ↑ (84°) | 6:12 pm ↑ (276°) | 12:19:00 | −0:53 | 4:41 am | 7:25 pm | 5:06 am | 6:59 pm | 5:32 am | 6:34 pm | 12:03 pm (79.0°) | 93.634 |
10 | 5:53 am ↑ (85°) | 6:12 pm ↑ (275°) | 12:18:06 | −0:53 | 4:41 am | 7:24 pm | 5:07 am | 6:58 pm | 5:32 am | 6:33 pm | 12:03 pm (78.6°) | 93.611 |
11 | 5:54 am ↑ (85°) | 6:11 pm ↑ (275°) | 12:17:12 | −0:53 | 4:41 am | 7:23 pm | 5:07 am | 6:58 pm | 5:32 am | 6:32 pm | 12:02 pm (78.2°) | 93.587 |
12 | 5:54 am ↑ (85°) | 6:10 pm ↑ (274°) | 12:16:19 | −0:53 | 4:42 am | 7:22 pm | 5:07 am | 6:57 pm | 5:32 am | 6:32 pm | 12:02 pm (77.9°) | 93.563 |
13 | 5:54 am ↑ (86°) | 6:09 pm ↑ (274°) | 12:15:25 | −0:53 | 4:42 am | 7:21 pm | 5:07 am | 6:56 pm | 5:32 am | 6:31 pm | 12:02 pm (77.5°) | 93.538 |
14 | 5:54 am ↑ (86°) | 6:08 pm ↑ (274°) | 12:14:31 | −0:53 | 4:42 am | 7:20 pm | 5:07 am | 6:55 pm | 5:32 am | 6:30 pm | 12:01 pm (77.1°) | 93.514 |
15 | 5:54 am ↑ (87°) | 6:08 pm ↑ (273°) | 12:13:37 | −0:54 | 4:42 am | 7:19 pm | 5:07 am | 6:54 pm | 5:32 am | 6:29 pm | 12:01 pm (76.7°) | 93.489 |
16 | 5:54 am ↑ (87°) | 6:07 pm ↑ (273°) | 12:12:43 | −0:54 | 4:42 am | 7:19 pm | 5:07 am | 6:53 pm | 5:32 am | 6:28 pm | 12:01 pm (76.3°) | 93.464 |
17 | 5:54 am ↑ (87°) | 6:06 pm ↑ (272°) | 12:11:48 | −0:54 | 4:42 am | 7:18 pm | 5:07 am | 6:53 pm | 5:33 am | 6:28 pm | 12:00 pm (75.9°) | 93.438 |
18 | 5:54 am ↑ (88°) | 6:05 pm ↑ (272°) | 12:10:54 | −0:54 | 4:42 am | 7:17 pm | 5:08 am | 6:52 pm | 5:33 am | 6:27 pm | 12:00 pm (75.6°) | 93.412 |
19 | 5:54 am ↑ (88°) | 6:04 pm ↑ (272°) | 12:10:00 | −0:54 | 4:43 am | 7:16 pm | 5:08 am | 6:51 pm | 5:33 am | 6:26 pm | 11:59 am (75.2°) | 93.386 |
20 | 5:54 am ↑ (89°) | 6:04 pm ↑ (271°) | 12:09:06 | −0:54 | 4:43 am | 7:15 pm | 5:08 am | 6:50 pm | 5:33 am | 6:25 pm | 11:59 am (74.8°) | 93.360 |
21 | 5:55 am ↑ (89°) | 6:03 pm ↑ (271°) | 12:08:11 | −0:54 | 4:43 am | 7:14 pm | 5:08 am | 6:49 pm | 5:33 am | 6:24 pm | 11:59 am (74.4°) | 93.334 |
22 | 5:55 am ↑ (89°) | 6:02 pm ↑ (270°) | 12:07:17 | −0:54 | 4:43 am | 7:14 pm | 5:08 am | 6:48 pm | 5:33 am | 6:23 pm | 11:58 am (74.0°) | 93.307 |
23 | 5:55 am ↑ (90°) | 6:01 pm ↑ (270°) | 12:06:23 | −0:54 | 4:43 am | 7:13 pm | 5:08 am | 6:48 pm | 5:33 am | 6:23 pm | 11:58 am (73.6°) | 93.281 |
24 | 5:55 am ↑ (90°) | 6:00 pm ↑ (270°) | 12:05:29 | −0:54 | 4:43 am | 7:12 pm | 5:08 am | 6:47 pm | 5:33 am | 6:22 pm | 11:58 am (73.2°) | 93.254 |
25 | 5:55 am ↑ (91°) | 6:00 pm ↑ (269°) | 12:04:34 | −0:54 | 4:43 am | 7:11 pm | 5:08 am | 6:46 pm | 5:33 am | 6:21 pm | 11:57 am (72.8°) | 93.227 |
26 | 5:55 am ↑ (91°) | 5:59 pm ↑ (269°) | 12:03:40 | −0:54 | 4:43 am | 7:10 pm | 5:09 am | 6:45 pm | 5:34 am | 6:20 pm | 11:57 am (72.4°) | 93.201 |
27 | 5:55 am ↑ (91°) | 5:58 pm ↑ (268°) | 12:02:46 | −0:54 | 4:44 am | 7:09 pm | 5:09 am | 6:44 pm | 5:34 am | 6:19 pm | 11:57 am (72.1°) | 93.174 |
28 | 5:55 am ↑ (92°) | 5:57 pm ↑ (268°) | 12:01:52 | −0:54 | 4:44 am | 7:09 pm | 5:09 am | 6:44 pm | 5:34 am | 6:19 pm | 11:56 am (71.7°) | 93.147 |
29 | 5:55 am ↑ (92°) | 5:56 pm ↑ (268°) | 12:00:58 | −0:54 | 4:44 am | 7:08 pm | 5:09 am | 6:43 pm | 5:34 am | 6:18 pm | 11:56 am (71.3°) | 93.121 |
30 | 5:56 am ↑ (93°) | 5:56 pm ↑ (267°) | 12:00:03 | −0:54 | 4:44 am | 7:07 pm | 5:09 am | 6:42 pm | 5:34 am | 6:17 pm | 11:56 am (70.9°) | 93.094 |
* All times are local time for Pointe-à-Pitre. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The September equinox (autumnal equinox) in Pointe-à-Pitre is at 2:50 am on Saturday, September 23, 2023.
Why is the day and night not exactly 12 hours on equinox?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec