Now
81 °F
Passing clouds.
Feels Like: 87 °F
Forecast: 88 / 80 °F
Wind: 7 mph ↑ from Southeast
Location: | Le Raizet - Guadeloupe |
---|---|
Current Time: | Jun 4, 2023 at 1:00:37 am |
Latest Report: | Jun 4, 2023 at 12:30 am |
Visibility: | N/A |
Pressure: | 29.92 "Hg |
Humidity: | 89% |
Dew Point: | 77 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Sunday | Monday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 80 °F | 86 °F | 88 °F | 81 °F | 80 °F | 86 °F | 88 °F |
Mostly clear. | Passing showers. Mostly sunny. | Sunny. | Clear. | Scatterred clouds. | Passing showers. Mostly sunny. | Partly cloudy. | |
Feels Like | 84 °F | 96 °F | 98 °F | 86 °F | 84 °F | 95 °F | 98 °F |
Wind Speed | 11 mph | 15 mph | 16 mph | 11 mph | 9 mph | 13 mph | 13 mph |
Wind Direction | SE ↑ | SE ↑ | SE ↑ | SE ↑ | SE ↑ | SE ↑ | SE ↑ |
Humidity | 89% | 74% | 68% | 84% | 87% | 73% | 65% |
Dew Point | 76 °F | 76 °F | 76 °F | 75 °F | 75 °F | 76 °F | 75 °F |
Visibility | 7 mi | 8 mi | 9 mi | 7 mi | 7 mi | 8 mi | 9 mi |
Probability of Precipitation | 5% | 10% | 5% | 5% | 2% | 14% | 2% |
Amount of Rain | - | 0.01" | - | - | - | 0.00" | - |
* Updated Saturday, June 3, 2023 8:44:08 pm Pointe-à-Pitre time - Weather by CustomWeather, © 2023 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 88 / 79 °F
Humidity: 81%. Wind: 12 mph ↑ from South
Currently at nearby stations
Le Raizet Guadeloupe: (2 mi)
Warm. (2 hours ago)
Vc Bird International Antigua Airport: (63 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 88 / 80 °F |
5 89 / 80 °F | 6 88 / 79 °F | 7 88 / 79 °F | 8 88 / 77 °F | 9 87 / 78 °F | 10 87 / 75 °F | 11 86 / 77 °F |
12 86 / 78 °F | 13 85 / 78 °F | 14 85 / 78 °F | 15 86 / 78 °F | 16 86 / 78 °F | 17 86 / 78 °F | 18 86 / 79 °F |