Hour-by-hour Forecast in Pointe-à-Pitre — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
5:00 pm Thu, Nov 30 | 81 °F | Passing showers. Scattered clouds. | 84 °F | 9 mph | ↑ | 68% | 21% | 0.00" (rain) | |
6:00 pm | 79 °F | Mostly clear. | 82 °F | 8 mph | ↑ | 72% | 10% | 0.00" (rain) | |
7:00 pm | 77 °F | Mostly clear. | 78 °F | 7 mph | ↑ | 77% | 10% | 0.00" (rain) | |
8:00 pm | 75 °F | Clear. | 75 °F | 6 mph | ↑ | 81% | 10% | 0.00" (rain) | |
9:00 pm | 74 °F | Clear. | 74 °F | 6 mph | ↑ | 84% | 10% | 0.00" (rain) | |
10:00 pm | 74 °F | Clear. | 74 °F | 6 mph | ↑ | 85% | 10% | 0.00" (rain) | |
11:00 pm | 76 °F | Clear. | 76 °F | 6 mph | ↑ | 83% | 10% | 0.00" (rain) | |
12:00 am Fri, Dec 1 | 77 °F | Clear. | 78 °F | 6 mph | ↑ | 81% | 11% | 0.00" (rain) | |
1:00 am | 77 °F | Clear. | 78 °F | 6 mph | ↑ | 82% | 12% | 0.00" (rain) | |
2:00 am | 76 °F | Clear. | 76 °F | 6 mph | ↑ | 84% | 14% | 0.00" (rain) | |
3:00 am | 75 °F | Clear. | 74 °F | 6 mph | ↑ | 88% | 24% | 0.00" (rain) | |
4:00 am | 74 °F | Mostly clear. | 73 °F | 7 mph | ↑ | 90% | 20% | 0.00" (rain) | |
5:00 am | 75 °F | A few showers. Scattered clouds. | 74 °F | 8 mph | ↑ | 89% | 34% | 0.02" (rain) | |
6:00 am | 75 °F | A few showers. Scattered clouds. | 74 °F | 9 mph | ↑ | 89% | 33% | 0.02" (rain) | |
7:00 am | 76 °F | A few showers. Scattered clouds. | 77 °F | 10 mph | ↑ | 87% | 38% | 0.02" (rain) | |
8:00 am | 78 °F | A few showers. Scattered clouds. | 81 °F | 10 mph | ↑ | 82% | 43% | 0.02" (rain) | |
9:00 am | 81 °F | Mostly sunny. | 85 °F | 11 mph | ↑ | 76% | 21% | 0.00" (rain) | |
10:00 am | 82 °F | Sunny. | 88 °F | 12 mph | ↑ | 73% | 18% | 0.00" (rain) | |
11:00 am | 83 °F | Mostly sunny. | 88 °F | 13 mph | ↑ | 72% | 15% | 0.00" (rain) | |
12:00 pm | 83 °F | Thundershowers. Scattered clouds. | 88 °F | 12 mph | ↑ | 72% | 28% | 0.04" (rain) | |
1:00 pm | 82 °F | Thunderstorms. Partly cloudy. | 87 °F | 11 mph | ↑ | 72% | 30% | 0.04" (rain) | |
2:00 pm | 82 °F | Thunderstorms. Broken clouds. | 87 °F | 11 mph | ↑ | 72% | 28% | 0.04" (rain) | |
3:00 pm | 82 °F | Thunderstorms. Partly cloudy. | 86 °F | 11 mph | ↑ | 72% | 28% | 0.04" (rain) | |
4:00 pm | 81 °F | Light showers. Partly cloudy. | 85 °F | 12 mph | ↑ | 74% | 27% | 0.04" (rain) | |
* Updated Thursday, November 30, 2023 9:27:45 am Pointe-à-Pitre time - Weather by CustomWeather, © 2023 |