Now
63 °F
Overcast.
Feels Like: 63 °F
Forecast: 74 / 57 °F
Wind: 13 mph ↑ from Southeast
Location: | Reagan National Airport |
---|---|
Current Time: | Jun 4, 2023 at 12:23:25 am |
Latest Report: | Jun 3, 2023 at 11:52 pm |
Visibility: | 10 mi |
Pressure: | 30.04 "Hg |
Humidity: | 78% |
Dew Point: | 56 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Sunday | Monday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 59 °F | 62 °F | 73 °F | 68 °F | 58 °F | 64 °F | 78 °F |
Sprinkles. Overcast. | Sprinkles. Broken clouds. | Scatterred clouds. | Mostly clear. | Clear. | Mostly sunny. | Broken clouds. | |
Feels Like | 59 °F | 62 °F | 77 °F | 68 °F | 57 °F | 64 °F | 78 °F |
Wind Speed | 7 mph | 6 mph | 9 mph | 2 mph | 5 mph | 6 mph | 9 mph |
Wind Direction | E ↑ | NE ↑ | N ↑ | N ↑ | NNE ↑ | N ↑ | NNW ↑ |
Humidity | 77% | 65% | 39% | 47% | 71% | 54% | 32% |
Dew Point | 52 °F | 50 °F | 47 °F | 47 °F | 48 °F | 47 °F | 46 °F |
Visibility | 4 mi | 4 mi | 11 mi | 9 mi | 7 mi | 9 mi | 10 mi |
Probability of Precipitation | 31% | 27% | 0% | 0% | 0% | 0% | 0% |
Amount of Rain | 0.02" | 0.01" | - | - | - | - | - |
* Updated Saturday, June 3, 2023 8:44:08 pm Washington DC time - Weather by CustomWeather, © 2023 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 84 / 63 °F
Humidity: 63%. Wind: 9 mph ↑ from Northeast
Currently at nearby stations
Camp Springs / Andrews Air Force Base: (11 mi)
Overcast.
Fort Belvoir Davison AAF Airport: (15 mi)
Overcast.
Fort Meade / Tipton: (19 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
4 74 / 57 °F | 5 79 / 54 °F | 6 83 / 56 °F | 7 78 / 57 °F | 8 80 / 53 °F | 9 81 / 52 °F | 10 83 / 56 °F |
11 84 / 65 °F | 12 88 / 69 °F | 13 90 / 70 °F | 14 89 / 71 °F | 15 84 / 70 °F | 16 81 / 68 °F | 17 82 / 67 °F |
18 83 / 68 °F | 19 | 20 | 21 | 22 | 23 | 24 |