Washington DC Extended Forecast with high and low temperatures
2 Week Extended Forecast in Washington DC, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon Dec 4 | 54 / 42 °F | Cloudy. | 50 °F | 6 mph | ↑ | 56% | 0% | - | 0 (Low) | 7:10 am | 4:45 pm | |
Tue Dec 5 | 49 / 35 °F | Increasing cloudiness. | 46 °F | 4 mph | ↑ | 52% | 2% | - | 0 (Low) | 7:11 am | 4:45 pm | |
Wed Dec 6 | 44 / 36 °F | Cloudy. | 38 °F | 9 mph | ↑ | 55% | 3% | - | 0 (Low) | 7:12 am | 4:45 pm | |
Thu Dec 7 | 47 / 33 °F | Mostly cloudy. | 44 °F | 6 mph | ↑ | 44% | 0% | - | 0 (Low) | 7:13 am | 4:45 pm | |
Fri Dec 8 | 58 / 34 °F | Mostly cloudy. | 56 °F | 4 mph | ↑ | 45% | 0% | - | 0 (Low) | 7:13 am | 4:45 pm | |
Sat Dec 9 | 60 / 40 °F | Sprinkles late. Overcast. | 58 °F | 9 mph | ↑ | 50% | 24% | 0.07" | 0 (Low) | 7:14 am | 4:45 pm | |
Sun Dec 10 | 55 / 39 °F | Showers early. Decreasing cloudiness. | 44 °F | 10 mph | ↑ | 48% | 65% | 0.48" | 0 (Low) | 7:15 am | 4:45 pm | |
Mon Dec 11 | 51 / 38 °F | Mostly sunny. | 42 °F | 10 mph | ↑ | 33% | 6% | - | 0 (Low) | 7:16 am | 4:46 pm | |
Tue Dec 12 | 45 / 35 °F | Sunny. | 42 °F | 6 mph | ↑ | 32% | 4% | - | 0 (Low) | 7:17 am | 4:46 pm | |
Wed Dec 13 | 48 / 38 °F | Cloudy. | 47 °F | 3 mph | ↑ | 49% | 5% | - | 0 (Low) | 7:17 am | 4:46 pm | |
Thu Dec 14 | 48 / 39 °F | Sprinkles early. Overcast. | 44 °F | 8 mph | ↑ | 49% | 59% | 0.06" | 0 (Low) | 7:18 am | 4:46 pm | |
Fri Dec 15 | 49 / 39 °F | Sprinkles. Overcast. | 46 °F | 6 mph | ↑ | 73% | 58% | 0.07" | 0 (Low) | 7:19 am | 4:46 pm | |
Sat Dec 16 | 50 / 41 °F | Morning clouds. | 46 °F | 8 mph | ↑ | 76% | 59% | 0.02" | 0 (Low) | 7:20 am | 4:47 pm | |
Sun Dec 17 | 51 / 44 °F | Mostly sunny. | 45 °F | 11 mph | ↑ | 42% | 6% | - | 0 (Low) | 7:20 am | 4:47 pm | |
Mon Dec 18 | 52 / 44 °F | Scattered clouds. | 48 °F | 8 mph | ↑ | 42% | 6% | - | 0 (Low) | 7:21 am | 4:48 pm | |
* Updated Sunday, December 3, 2023 4:24:11 pm Washington DC time - Weather by CustomWeather, © 2023 |