Past Weather in Washington DC — Graph
Washington DC Temperature Yesterday
Maximum temperature yesterday: 53 °F (at 1:52 pm)
Minimum temperature yesterday: 46 °F (at 7:23 am)
Average temperature yesterday: 51 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 61 °F (Nov 19, 2:52 pm) | 97% (Nov 26, 5:20 pm) | 30.48 "Hg (Nov 26, 5:20 pm) |
Low | 26 °F (Nov 29, 3:52 am) | 26% (Nov 19, 2:52 pm) | 29.67 "Hg (Dec 3, 3:52 pm) |
Average | 46 °F | 65% | 30.06 "Hg |
* Reported Nov 18 4:52 pm — Dec 3 4:52 pm, Washington DC. Weather by CustomWeather, © 2023 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Washington DC Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
4:52 pm Sun, Dec 3 | 55 °F | Fog. | No wind | ↑ | 96% | 29.69 "Hg | 3 mi | |
4:27 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.68 "Hg | 3 mi | |
4:16 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.68 "Hg | 3 mi | |
3:52 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.67 "Hg | 1 mi | |
3:36 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.67 "Hg | 1 mi | |
3:07 pm | 52 °F | Fog. | No wind | ↑ | 97% | 29.67 "Hg | 1 mi | |
2:16 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.67 "Hg | 0 mi | |
1:43 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.67 "Hg | 1 mi | |
1:06 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.68 "Hg | 1 mi | |
12:52 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.68 "Hg | 1 mi | |
12:17 pm | 54 °F | Fog. | No wind | ↑ | 97% | 29.68 "Hg | 1 mi | |
11:59 am | 54 °F | Fog. | 3 mph | ↑ | 97% | 29.70 "Hg | 1 mi | |
10:52 am | 54 °F | Drizzle. Fog. | 3 mph | ↑ | 97% | 29.73 "Hg | 1 mi | |
10:15 am | 54 °F | Drizzle. Fog. | 6 mph | ↑ | 93% | 29.74 "Hg | 1 mi | |
9:26 am | 53 °F | Drizzle. Fog. | 5 mph | ↑ | 93% | 29.75 "Hg | 5 mi | |
8:52 am | 53 °F | Drizzle. Fog. | 3 mph | ↑ | 93% | 29.76 "Hg | 10 mi | |
7:52 am | 52 °F | Low clouds. | No wind | ↑ | 93% | 29.75 "Hg | 10 mi | |
6:52 am | 52 °F | Rain. Low clouds. | 6 mph | ↑ | 93% | 29.78 "Hg | 7 mi | |
5:52 am | 51 °F | Light rain. Fog. | 6 mph | ↑ | 92% | 29.80 "Hg | 4 mi | |
5:25 am | 51 °F | Light rain. Fog. | 7 mph | ↑ | 96% | 29.82 "Hg | 3 mi | |
5:14 am | 51 °F | Light rain. Fog. | 6 mph | ↑ | 96% | 29.82 "Hg | 2 mi | |
4:52 am | 52 °F | Light rain. Low clouds. | 7 mph | ↑ | 97% | 29.83 "Hg | 10 mi | |
4:18 am | 52 °F | Rain. Fog. | 6 mph | ↑ | 93% | 29.83 "Hg | 3 mi | |
4:00 am | 51 °F | Heavy rain. Fog. | 5 mph | ↑ | 96% | 29.85 "Hg | 2 mi | |
2:52 am | 51 °F | Heavy rain. Fog. | 7 mph | ↑ | 96% | 29.87 "Hg | 3 mi | |
2:06 am | 51 °F | Rain. Fog. | 6 mph | ↑ | 96% | 29.90 "Hg | 3 mi | |
1:52 am | 52 °F | Heavy rain. Fog. | 7 mph | ↑ | 97% | 29.90 "Hg | 2 mi | |
1:12 am | 51 °F | Heavy rain. Fog. | 9 mph | ↑ | 92% | 29.92 "Hg | 2 mi | |
12:52 am | 52 °F | Rain. Fog. | 6 mph | ↑ | 97% | 29.92 "Hg | 3 mi | |
12:11 am | 52 °F | Light rain. Fog. | 6 mph | ↑ | 97% | 29.95 "Hg | 3 mi | |
11:52 pm Sat, Dec 2 | 53 °F | Light rain. Fog. | 5 mph | ↑ | 96% | 29.95 "Hg | 4 mi | |
11:39 pm | 53 °F | Light rain. Fog. | 5 mph | ↑ | 96% | 29.95 "Hg | 5 mi | |
11:22 pm | 53 °F | Fog. | 8 mph | ↑ | 96% | 29.96 "Hg | 1 mi | |
10:52 pm | 53 °F | Light rain. Fog. | 5 mph | ↑ | 96% | 29.96 "Hg | 0 mi | |
10:40 pm | 53 °F | Light rain. Fog. | No wind | ↑ | 96% | 29.98 "Hg | 1 mi | |
9:52 pm | 49 °F | Fog. | 5 mph | ↑ | 97% | 29.99 "Hg | 0 mi | |
9:22 pm | 53 °F | Light rain. Fog. | 3 mph | ↑ | 96% | 30.02 "Hg | 1 mi | |
7:52 pm | 51 °F | Fog. | No wind | ↑ | 92% | 30.01 "Hg | 4 mi | |
Weather by CustomWeather, © 2023 |