Past Weather in Washington DC — Graph
Washington DC Temperature Yesterday
Maximum temperature yesterday: 93 °F (at 4:52 pm)
Minimum temperature yesterday: 64 °F (at 4:52 am)
Average temperature yesterday: 78 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 93 °F (Jun 2, 4:52 pm) | 93% (May 20, 5:07 am) | 30.33 "Hg (May 20, 5:07 am) |
Low | 55 °F (May 26, 5:52 am) | 26% (May 25, 4:52 pm) | 29.82 "Hg (Jun 2, 5:52 pm) |
Average | 69 °F | 60% | 30.10 "Hg |
* Reported May 19 9:52 pm — Jun 3 9:52 pm, Washington DC. Weather by CustomWeather, © 2023 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Washington DC Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
9:52 pm Sat, Jun 3 | 65 °F | Overcast. | 9 mph | ↑ | 73% | 30.01 "Hg | 10 mi | |
8:52 pm | 68 °F | Overcast. | 18 mph | ↑ | 76% | 29.99 "Hg | 10 mi | |
6:52 pm | 76 °F | Partly sunny. | 9 mph | ↑ | 64% | 29.93 "Hg | 10 mi | |
5:52 pm | 78 °F | Broken clouds. | 14 mph | ↑ | 60% | 29.91 "Hg | 10 mi | |
4:52 pm | 81 °F | Broken clouds. | 15 mph | ↑ | 56% | 29.90 "Hg | 10 mi | |
3:52 pm | 82 °F | Broken clouds. | 15 mph | ↑ | 58% | 29.89 "Hg | 10 mi | |
2:52 pm | 84 °F | Broken clouds. | 9 mph | ↑ | 48% | 29.90 "Hg | 10 mi | |
1:52 pm | 84 °F | Partly sunny. | 7 mph | ↑ | 45% | 29.90 "Hg | 10 mi | |
12:52 pm | 84 °F | Broken clouds. | 7 mph | ↑ | 49% | 29.90 "Hg | 10 mi | |
11:52 am | 83 °F | Partly sunny. | 9 mph | ↑ | 55% | 29.90 "Hg | 10 mi | |
10:52 am | 79 °F | Partly sunny. | 13 mph | ↑ | 58% | 29.90 "Hg | 10 mi | |
9:52 am | 79 °F | Scattered clouds. | 7 mph | ↑ | 56% | 29.88 "Hg | 10 mi | |
8:52 am | 76 °F | Scattered clouds. | 8 mph | ↑ | 60% | 29.87 "Hg | 10 mi | |
7:52 am | 75 °F | Scattered clouds. | 9 mph | ↑ | 58% | 29.86 "Hg | 10 mi | |
6:52 am | 72 °F | Scattered clouds. | 7 mph | ↑ | 68% | 29.85 "Hg | 10 mi | |
5:52 am | 72 °F | Partly sunny. | 5 mph | ↑ | 73% | 29.85 "Hg | 10 mi | |
4:52 am | 72 °F | Passing clouds. | 5 mph | ↑ | 73% | 29.83 "Hg | 10 mi | |
3:52 am | 73 °F | Partly cloudy. | 7 mph | ↑ | 71% | 29.83 "Hg | 10 mi | |
2:52 am | 73 °F | Passing clouds. | 6 mph | ↑ | 71% | 29.82 "Hg | 10 mi | |
1:52 am | 75 °F | Passing clouds. | No wind | ↑ | 66% | 29.83 "Hg | 10 mi | |
12:52 am | 76 °F | Passing clouds. | 7 mph | ↑ | 69% | 29.85 "Hg | 10 mi | |
11:52 pm Fri, Jun 2 | 77 °F | Passing clouds. | No wind | ↑ | 69% | 29.84 "Hg | 10 mi | |
Weather by CustomWeather, © 2023 |