Day and Night World Map
The map shows day and night on Earth and the positions of the Sun (subsolar point) and the Moon (sublunar point) right now.
UTC time = Thursday, November 30, 2023 at 19:48:00.
Jump to: -4 weeks | -1 day | -12 hours | -6 hours | -1 hour | -10 minutes | Now | +10 minutes | +1 hour | +6 hours | +12 hours | +1 day | +4 weeks
March equinox | June solstice | September equinox | December solstice
= The Sun's position directly overhead (zenith) in relation to an observer.
= The Moon's position at its zenith in relation to an observer (Moon phase is not shown).
= Civil Twilight (lightest shade)
= Nautical Twilight
= Astronomical Twilight
= Night, no twilight (darkest shade)
Position of the Sun: Subsolar Point
On Thursday, November 30, 2023 at 19:48:00 UTC the Sun is at its zenith at
The ground speed is currently 431.06 meters/second, 1551.8 kilometres/hour, 964.3 miles/hour or 837.9 nautical miles/hour (knots). The table below shows position of the the Sun compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 59.7" | 16.07 mi | West | 0° 00' 00.4" | 0.01 mi | South | 16.07 mi |
1 hour | 14° 59' 46.4" | 963.88 mi | West | 0° 00' 24.0" | 0.46 mi | South | 963.86 mi |
24 hours | 0° 05' 31.9" | 5.93 mi | East | 0° 09' 23.6" | 10.77 mi | South | 12.30 mi |
Position of the Moon: Sublunar Point
On Thursday, November 30, 2023 at 19:48:00 UTC the Moon is at its zenith at
The ground speed is currently 398.52 meters/second, 1434.7 kilometres/hour, 891.5 miles/hour or 774.7 nautical miles/hour (knots). The table below shows position of the the Moon compared to the time and date above:
Time | Longitude Difference | Latitude Difference | Total | ||||
---|---|---|---|---|---|---|---|
Later | Degrees | Distance | Direction | Degrees | Distance | Direction | Distance |
1 minute | 0° 14' 27.9" | 14.86 mi | West | 0° 00' 04.3" | 0.09 mi | South | 14.86 mi |
1 hour | 14° 27' 53.8" | 890.99 mi | West | 0° 04' 30.8" | 5.18 mi | South | 891.31 mi |
24 hours | 12° 27' 11.2" | 767.18 mi | East | 2° 23' 47.7" | 164.98 mi | South | 792.47 mi |
Locations With the Sun Near Its Zenith
The following table shows 10 locations with Sun near zenith position in the sky.
Location | Local Time | Distance | Direction | ||
---|---|---|---|---|---|
Adamstown | Thu 11:48 am | 1114 km | 692 miles | 602 nm | ![]() |
Easter Island * | Thu 2:48 pm | 1220 km | 758 miles | 659 nm | ![]() |
Papeete | Thu 9:48 am | 3148 km | 1956 miles | 1700 nm | ![]() |
Galapagos Islands | Thu 1:48 pm | 4005 km | 2489 miles | 2163 nm | ![]() |
Rarotonga | Thu 9:48 am | 4129 km | 2566 miles | 2229 nm | ![]() |
Lima | Thu 2:48 pm | 4667 km | 2900 miles | 2520 nm | ![]() |
Kiritimati | Fri 9:48 am | 4840 km | 3008 miles | 2614 nm | ![]() |
Santiago * | Thu 4:48 pm | 4980 km | 3094 miles | 2689 nm | ![]() |
Quito | Thu 2:48 pm | 5073 km | 3152 miles | 2739 nm | ![]() |
Mexico City | Thu 1:48 pm | 5076 km | 3154 miles | 2741 nm | ![]() |
Astronomy News
Astronomy Calculators
- Seasons Calculator – Solstices & Equinoxes
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year
- Sunrise Calculator – Find times for sunrise, sunset and more.
More Information
- September Equinox
- December Solstice
- March Equinox
- June Solstice
- The moments when 99% of people see sunlight at the same time
Related Time Zone Tools
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.