Multiple Time Zones
See map below for details
Country: | United States |
---|---|
Long Name: | United States of America |
Abbreviations: | US, USA |
Capital: | Washington DC |
Time Zones: | 6 (Main Country) |
Total Time Zones: | 11 (with dependencies) |
Dial Code: | +1 |
Time in States and Federal Districts in USA (51 States and Federal Districts Listed Below, 13 States and Federal Districts Have Multiple Time Zones) | |||||
---|---|---|---|---|---|
Alabama | Sun 5:30 pm | Kentucky (eastern part, south) | Sun 6:30 pm | Ohio | Sun 6:30 pm |
Alaska (Aleutian Islands) | Sun 1:30 pm | Kentucky (western part) | Sun 5:30 pm | Oklahoma | Sun 5:30 pm |
Alaska | Sun 2:30 pm | Louisiana | Sun 5:30 pm | Oregon (east) | Sun 4:30 pm |
Arizona (northeast) | Sun 4:30 pm | Maine | Sun 6:30 pm | Oregon | Sun 3:30 pm |
Arizona | Sun 4:30 pm | Maryland | Sun 6:30 pm | Pennsylvania | Sun 6:30 pm |
Arkansas | Sun 5:30 pm | Massachusetts | Sun 6:30 pm | Rhode Island | Sun 6:30 pm |
California | Sun 3:30 pm | Michigan (northwest) | Sun 5:30 pm | South Carolina | Sun 6:30 pm |
Colorado | Sun 4:30 pm | Michigan | Sun 6:30 pm | South Dakota (west) | Sun 4:30 pm |
Connecticut | Sun 6:30 pm | Minnesota | Sun 5:30 pm | South Dakota | Sun 5:30 pm |
Delaware | Sun 6:30 pm | Mississippi | Sun 5:30 pm | Tennessee (east) | Sun 6:30 pm |
District of Columbia | Sun 6:30 pm | Missouri | Sun 5:30 pm | Tennessee | Sun 5:30 pm |
Florida (northwest) | Sun 5:30 pm | Montana | Sun 4:30 pm | Texas (west) | Sun 4:30 pm |
Florida | Sun 6:30 pm | Nebraska (west) | Sun 4:30 pm | Texas | Sun 5:30 pm |
Georgia | Sun 6:30 pm | Nebraska | Sun 5:30 pm | Utah | Sun 4:30 pm |
Hawaii | Sun 1:30 pm | Nevada | Sun 3:30 pm | Vermont | Sun 6:30 pm |
Idaho (north) | Sun 3:30 pm | New Hampshire | Sun 6:30 pm | Virginia | Sun 6:30 pm |
Idaho | Sun 4:30 pm | New Jersey | Sun 6:30 pm | Washington | Sun 3:30 pm |
Illinois | Sun 5:30 pm | New Mexico | Sun 4:30 pm | West Virginia | Sun 6:30 pm |
Indiana | Sun 6:30 pm | New York | Sun 6:30 pm | Wisconsin | Sun 5:30 pm |
Indiana (north, northwest) | Sun 5:30 pm | North Carolina | Sun 6:30 pm | Wyoming | Sun 4:30 pm |
Iowa | Sun 5:30 pm | North Dakota | Sun 5:30 pm | ||
Kansas | Sun 5:30 pm | North Dakota (southwest) | Sun 4:30 pm |
Time in Other Locations in USA (1 Location) | |
---|---|
Palmyra Atoll | Sun 1:30 pm |
Time in Dependencies of USA | |||
---|---|---|---|
Dependency | Type | Example City | Time |
American Samoa | Unincorp. unorg. territory | Pago Pago | Sun 12:30 pm |
Guam | Unincorp. org. territory | Hagåtña | Mon 9:30 am |
Northern Mariana Islands | Unincorp. org. territory | Saipan | Mon 9:30 am |
Puerto Rico | Unincorp. org. territory | San Juan | Sun 7:30 pm |
US Minor Outlying Islands | Territory | Midway | Sun 11:30 am |
US Virgin Islands | Unincorp. org. territory | Charlotte Amalie | Sun 7:30 pm |

USA
6:3056pm
Sunday, December 3, 2023
Tools & Converters

Calendar & Holidays
Create the United States calendar
Upcoming Holidays

Airports
- John F. Kennedy International Airport, JFK
- Hartsfield–Jackson Atlanta International Airport, ATL
- Los Angeles International Airport, LAX
- Denver International Airport, DEN
- O'Hare International Airport, ORD
- Orlando International Airport, MCO